Weight | 1.17 kg |
---|---|
Dimensions | 29.5 × 19.9 × 1.39 cm |
Model name | XPS 13 9315 |
Release date | 16th August 2022 |
Condition | Open Box |
Display | FHD 1920 x 1200, 60Hz, Non-Touch, Anti-Glare, 500 nit, InfinityEdge. |
Graphics | Intel® Iris® Xe® Graphics Alder Lake-P 282-GT2, 80 Execution Units, Core clock 850 MHz, Memory speed 5200 MHz by shared LPDDR5 SDRAM via a 64-bit bus width, 8/16 ROPs TMUs |
Processor | 12th Generation Intel® Core™ i7-1250U (12MB Cache, up to 4.7 GHz, 10 cores). |
Memory | 16 GB LPDDR5 RAM at 5200 MHz |
Storage | 512 GB PCIe Gen4 x2 NVMe |
Wireless | Intel® Killer™ Wi-Fi 6 1675 (AX211) 2×2 Bluetooth 5.2 Wireless Card |
Audio | Realtek ALC1319D, Stereo speakers with surround sound technology Waves MaxxAudio® Pro and Dolby Atmos, SoundWire interface, (tweeter woofer) 2.5 W x 2.5 = 5 W total (Peak) |
External Ports | 2 Thunderbolt™ 4 (USB Type-C™) with DisplayPort and Power Delivery |
Keyboard | Standard backlit keyboard (US, QUERTY) with Fingerprint Reader integrated Power Button |
Camera | 720p at 30 fps HD RGB camera, 400p at 30 fps IR camera, dual-array microphones |
Color | Umber |
Battery | 3-cell, 51 Wh |
Power adapter | 45 W (USB Type-C) AC Adapter. |
Operating System | Windows 11 Pro |
Dimensions | Height: 13.9 mm, Width: 295 mm, Depth: 199 mm |
Weight | 1.17 kg |
Warranty | 2-Years |
-13%
Dell XPS 13 9315
- 12th Gen Intel® Core™
- Intel® Iris® Xe® Graphics
- 13.4-inch FHD display, IPS 500-nit, 100% sRGB, 2000:1 contrast
- 16 GB LPDDR5 RAM at 5200 MHz
- 512 GB NVMe™ SSD (PCI Express® Gen 4.0 ×2 lanes)
- 720p at 30 fps HD RGB camera, 400p at 30 fps IR camera, dual-array microphones
- Backlit English Keyboard with Fingerprint Reader
- Intel® Killer™ Wi-Fi 6 1675 (AX211) 2×2 Bluetooth 5.2
- 3-cell, 51 Wh Battery
€1,090.00