| Model name | Dell Pro Max 16 MC16250 |
|---|---|
| Release date | March 2025 |
| Condition | Brand New (New laptop order from the Manufacturer) |
| Display | 1. 16" FHD+ (1920 x 1200) IPS, Non-Touch, 400 nits, 60 Hz, Wide View Angle, Anti-Glare |
| Processor | 1. Intel Core Ultra 5 235H vPro® Enterprise (18MB Cache, 14 cores, 14 threads, up to 5.00 GHz Turbo, 45W) |
| Graphics | 1. Intel Arc/Arc Pro 140T GPU |
| Memory | Up to 64GB RAM, 6400 MT/s, CSoDIMM, dual-channel |
| Storage | Up to 4 TB M.2, Gen4 PCIe NVMe SSD TLC |
| Wireless | Intel® Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth® 5.3 wireless card |
| Audio | Stereo speakers with Realtek ALC1708 Audio Controller, 2W x 2 = 4W total |
| External Ports | 2x Thunderbolt™ 4 (40 Gbps) ports with Power Delivery and DisplayPort™ Slots |
| Keyboard | English US backlit Copilot key keyboard with numeric keypad |
| Camera | 1080p at 30 FPS widescreen FHD+ RGB HDR w/ IR camera, Dual-array microphones, TNR |
| Battery | 4 Cell, 64Whr, ExpressCharge™ Capable, standard battery |
| Color | Magnetite |
| Power Adapter | 100W, USB Type-C |
| Operating System | Windows 11 Pro |
| Dimensions | Height (rear): 19.08 mm |
| Weight | 2.11 kg |
| Warranty | 2-Years |
| Chassis | Aluminium & Magnesium |
Dell Pro Max 16 MC16250 Laptop
- Intel Core Ultra 5 235H, vPro Enterprise up to Ultra 9 285H vPro Processor
- Intel Arc/Arc Pro GPU up to RTX Pro 2000 Blackwell GPU
- 16-inch, FHD+ display, Non-Touch, 300 nits, IPS, WVA or QHD+, 120Hz
- Up to 64GB RAM, 6400 MT/s, CSoDIMM, dual-channel
- Up to 4 TB M.2, Gen4 PCIe NVMe SSD TLC
- 1080p at 30 FPS widescreen FHD+ RGB HDR + IR Camera
- Intel Wi-Fi 6E AX211 + Bluetooth 5.3 Wireless Card
- 4-Cell, 64Whr ExpressCharge Capable Battery
€1,250.00








