Alienware m17 R5
- AMD® Ryzen™ 9 6900HX (20 MB total cache, 8 cores, 16 threads, up to 4.90 GHz Max Boost Clock)
- NVIDIA® GeForce RTX™ 3080, 8GB GDDR6
- 17.3″, FHD 1920 x 1080, 480Hz, Non- Touch, 3ms, Advanced Optimus, ComfortView Plus, NVIDIA G-SYNC
- 32GB DDR5 RAM at 4800 MHz
- 1TB NVM Express™ SSD (PCI Express® Gen 4.0 ×4 lanes)
- 720p at 30 fps HD RGB-IR camera
- Alienware mSeries per key AlienFX RGB keyboard (English)
- MediaTek Wi-Fi 6 MT7921 2×2 and Bluetooth 5.2
- 6 Cell, 97 Wh, Battery
- Windows 11 Home English
€ 2,390.00
Additional information
Model name | Alienware M17 R5 |
---|---|
Release date | 4th January 2022 |
Display | FHD 1920 x 1080, 480Hz, 3ms, Advanced Optimus, ComfortView Plus, NVIDIA G-SYNC. |
Processor | AMD® Ryzen™ 9 6900HX (20 MB total cache, 8 cores, 16 threads, up to 4.90 GHz Max Boost Clock). |
Graphics | NVIDIA® Geforce® RTX 3080 8GB GDDR6 VRAM, 150W TGP. |
Storage | 1TB NVM Express™ SSD (PCI Express® Gen 4.0 ×4 lanes) |
Memory | 32GB DDR5 RAM at 4800 MHz |
Wireless | MediaTek Wi-Fi 6 MT7921 2×2 and Bluetooth 5.2 |
Audio | Stereo speakers, 2.5 W x 2 = 5 W total Realtek ALC3254 |
External Ports | 2 Type-A USB 3.2 Gen 1 Port |
Keyboard | Alienware mSeries per key AlienFX RGB keyboard (English) |
Camera | 720p at 30 fps HD RGB-IR camera (with 240 Hz QHD and 360 Hz FHD panel) |
Battery | 6 Cell, 97 Wh |
Color | Dark Side of the Moon |
Power adapter | 240W AC Adapter. Input voltage 100V–240V with US power cord, (European power cord is not included). |
Operating System | Windows 11 Home |
Dimensions | Height (Front): 0.58 in. (14.62 mm) |
Weight | Starting weight: 7.3 lbs. (3.3 kg) |
Warranty | 2-Years (Dell international) |
Reviews
There are no reviews yet.